Máy làm đá Hoshizaki IM-45CA-25
IM-45CNE & IM-45CNE-25 | ||
DIMENSIONS (WxDxH) | Body : 633 x 506 x 690 mm / Leg Height : 90-125 mm |
|
PACKED DIMENSIONS(WxDxH) | 740 x 620 x 890 mm | |
WEIGHT (NETT/GROSS) | 48 KG / 55 KG | |
AMPERAGE / STARTING AMPERAGE | 2.4A / 13A | |
ELECTRICAL CONSUMPTION | 330 W | |
REFRIGERANT CHARGE | R134a | |
HEAT REJECTION (AT32°C/WT21°C) | 640 W (550 kcal/h) | |
STORAGE CAPACITY | 15 KG | |
•WARRANTY:Two years parts & labour for entire unit, 3rdyear oncompressor only. Excluding door & exterior damages |
OPERATING CONDITIONS:• Voltage Range: 198V-254V • Ambient Temperature: 1°-40°C• Water Supply: 5°-35°C / 0.07-0.8 Mpa / 7.25-116 PSI • AC Supply Voltage: 1/220-240V / 50 Hz*60Hz units are available upon request |
IM-45CNE | ||
ICE PRODUCTION PER 24H (15MM) | (AT10°C/WT10°C) | 44 KG |
(AT21°C/WT15°C) | 40 KG | |
(AT32°C/WT21°C) | 32 KG | |
WATER CONSUMPTION PER 24H (AT21°C/WT15°C) |
0.10 m3 | |
2.5L / 1KG ICE | ||
ICE PRODUCTION (AT21°C/WT15°C) |
FREEZE CYCLE TIME | 28 MIN |
PER CYCLE | 0.67 KG / 30 PCS |
IM-45CNE-25 | ||
ICE PRODUCTIONPER 24H (15MM) | (AT10°C/WT10°C) | 39 KG |
(AT21°C/WT15°C) | 25 KG | |
(AT32°C/WT21°C) | 28 KG | |
WATER CONSUMPTION PER 24H (AT21°C/WT15°C) |
0.12 m3 | |
3.4L / 1KG ICE | ||
ICE PRODUCTION (AT21°C/WT15°C) |
FREEZE CYCLE TIME | 22 MIN |
PER CYCLE | 0.55 KG / 42 PCS |