ICE DISPENSER - CUBE ICE DISPENSER
MODEL : DIM-30DE
DAILY ICE PRODUCTION CAPACITY OF 33KG
| DIM-30DE | ||
| DIMENSIONS (WxDxH) | Body : 350 x 500 x 1500 mm / Leg Height : 100-135 mm |
|
| PACKED DIMENSIONS(WxDxH) | 449 x 694 x 1670 mm | |
| WEIGHT (NETT/GROSS) | 65 KG / 71 KG | |
| AMPERAGE / STARTING AMPERAGE | 2.1 A / 13A | |
| ELECTRICAL CONSUMPTION | 320 W | |
| REFRIGERANT CHARGE | R134a | |
| HEAT REJECTION (AT32°C/WT21°C) | 600 W (520 kcal/h) | |
| ICE PRODUCTION PER 24H (15MM) | (AT10°C/WT10°C) | 32 KG |
| (AT21°C/WT15°C) | 33 KG | |
| (AT32°C/WT21°C) | 27 KG | |
| WATER CONSUMPTION PER 24H (AT21°C/WT15°C) | 0.21m3 | |
| 6.4L / 1KG Ice | ||
| STORAGE CAPACITY | 15 KG | |
| WARRANTY:•2 years parts & labour for entire unit, 3rd year on compressor only.•Excluding door & exterior damages. | OPERATING CONDITIONS: Voltage Range: +/-6%• Ambient temperature: 5°-40°C• Water Supply: 5°-35°C / 0.05-0.8 Mpa / 7.25-116 PSI • AC Supply Voltage: 1/220-240V / 50 Hz |
|






